|
|
Needle size |
Polyester stranded TKT |
Polyester stranded TEX |
Polyester stranded Gov. VT285 types I&II |
Polyester mono TEX |
Polyester mono TKT |
Polyester mono Gov. VT285 type III |
60 | 12 | 12 | ||||
65 | 12, 15 | 12, 16 | 00 | |||
70 | 12, 15, 23 | 12, 16, 24 | 00, A/3 | |||
80 | 23, 30 | 24, 30 | A/3, AA/2 | |||
90 | 23, 30, 46 | 24, 30, 45 | AA/2, B2 | 45 | 46 | B |
100 | 30, 46, 69 | 30, 45, 70 | AA/2, B/2, E/3 | 45, 70 | 46, 69 | B, E |
110 | 46, 69 | 45, 70 | B/2, E/3 | 45, 70 | 46, 69 | B, E |
120 | 69, 92 | 70, 90 | E/3, F/4 | 70, 90 | 69, 92 | E, F |
140 | 92, 138 | 90, 135 | F/4, FF/3 | 90, 120 | 92, 110 | F |
150 | 138 | 135 | FF/3 | 90, 120 | 92, 110 | F |
160 | 138 | 135 | FF/3 | 120 | 110 | |
180 | 138, 207 | 135, 210 | FF/3, #3 | 120 | 110 | |
200 | 207, 277 | 210 | #3 | |||
230 | 207, 277, 346 | 210, 270 | #3, #4 | |||
250 | 207, 277, 346, 415 | 210, 270 | #3, #4 | |||
280 | 277, 346, 415 | 270 | #4 | |||
300 | 346, 415 | |||||
330 | 415 | |||||
350 | 415 |
Needle size | Spun polyester | Multifilament polyester | Textured polyester | Nylon stranded TKT |
Nylon stranded Gov. VT295 types 1&2 |
Nylon mono TKT |
55 | 15 | |||||
60 | 120 | 15, 18 | 150, T-18 | |||
65 | 120, 100 | 18 | 150, T-18 | 15-00 | ||
70 | 100 | 23 | 200, T-24 | 23 | A/3 | 15-00, 23, |
75 | 70 | 23, 25 | 200, T-24 | 23 | 23, | |
80 | 70 | 25, 33 | 300, T-35 | 23, 33 | A/3, AA/3 | 23, 37-B, |
90 | 50, 40 | 33 | 300, T-35, 450 | 33, 46-2, 46 | AA/3, B2, B3 | 37-B, 37-5, 46-5X, |
100 | 50, 40 | 46 | 450 | 33, 46-2, 46, 58, 69 | B2, B3, E3 | 37-5, 46-5X, 58-8, 69-8X |
110 | 30, 24 | 46, 69 | 600 | 46-2, 46, 58, 69 | B2, B3, E3 | 37-5, 46-5X, 58-8, 69-8X |
120 | 30, 24 | 69 | 600 | 58, 69, 92, 99 | E3, F4 | 58-8, 69-8X, 92, |
140 | 16 | 92, 99 | 92, 99, 138 | F4, FF3 | 92, 125, 138 | |
160 | 16, 12 | 92, 99 | 138 | FF3 | 125, 138, 147 | |
180 | 12 | 138 | 138, 207 | FF3, 3/3 | 125, 138, 147 | |
200 | 138 | 207, 277 | 3/3 | 147 | ||
230 | 207, 277, 346 | 3/3, 4/3 | 147 | |||
250 | 207, 277, 346, 415 | 3/3, 4/3 | 147 | |||
280 | 277, 346, 415 | 4/3 | ||||
300 | 346, 415 | |||||
330 | 415 | |||||
350 |
Needle size | Synthetic | Generic TEX | Metric synthetic | unknown | T- | Goverment |
55 | 16 | T-16 | 00 | |||
60 | 16, 18 | T-16 | 00 | |||
65 | 18, 21 | 130 | ||||
70 | 21, 24 | 130 | T-23 | A | ||
75 | 24, 27, 30 | 120 | B | T-23 | A | |
80 | 120, 100 | 27, 30, 35 | 120, 100 | B | T-35 | AA |
90 | 100, 80 | 35, 40, 45 | 100, 75 | B, C | T-35 | AA |
100 | 80, 60 | 40, 45, 50 | 75 | B, C | T-50 | B |
110 | 50, 60, 70 | 50 | C, E, F | T-50, T-70 | B, E | |
120 | 60, 70, 80 | 50, 30 | C, E, F, FF | T-70 | E | |
140 | 80, 90, 105 | 30, 25 | #125, #250 | T-90, T-105 | F | |
160 | 90, 105, 120, 135 | 25, 20 | #250 | T-90, T-105 | F | |
180 | 120, 135, 180 | 20, 15 | #250, #343 | T-150 | FF | |
200 | 180 | 15 | #343 | T-150, T-200 | FF, #3 | |
230 | #343, #350 | T-200, T-300 | #3, #4 | |||
250 | #350 | T-300 | #4, #5 | |||
280 | #350 | T-450 | #5, #6 | |||
300 | T-450 | #6 | ||||
330 |
Cotton Polyester core |
Cotton |
Soft Cotton | Mercerized cotton | |
55 | ||||
60 | ||||
65 | 90, 80 | 0000 | ||
70 | 100 | 90, 80 | 0000 | |
75 | 100 | 70 | 000, 00/2 | |
80 | 70 | 60, 50 | 70, 60, 50 | 000, 00/2, 00/3 |
90 | 70, 50 | 50, 40 | 60, 50, 40, 36 | 00/3, 0 |
100 | 50, 40 | 40, 30 | 40, 36, 30 | 0, A, B |
110 | 40, 30 | 36, 30, 24 | A, B, C | |
120 | 30 | 30, 24 | C, D | |
130 | 24 | 24/4, 20/4, 16/4 | D, E | |
140 | 24 | 24/4, 20/4, 16/4,12/4 | E | |
160 | 16 | 12/4 | ||
180 | 16, 12 | |||
12 | ||||
Needle size | Cotton 4-cord | Cotton 3-cord | Linen | Silk |
55 | ||||
60 | ||||
65 | 90/3 | |||
70 | 90/3, 80/3 | |||
75 | 90/3, 80/3, 70/3 | |||
80 | 60/4 | 80/3, 70/3, 60/3 | 100, #00, #0 | |
90 | 60/4 | 60/3, 50/3 | 70 | 80, #0, A |
100 | 60/4, 50/4, 40/4 | 50/3, 40/3, 36/3 | 60 | 70, A, B |
110 | 50/4, 40/4, 36/4, 30/4 | 40/3, 36/3, 30/3, 24/3 | B, C | |
120 | 40/4, 30/4, 24/4, 20/4 | 24/3, 20/3 | D, E | |
140 | 16/4, 12/4 | 16/3, 12/3, 10/3 | ||
160 | 12/4 | 12/3, 10/3 | ||
180 | 12/4, 10/4 | 10/3 | ||
200 | 10/4 | |||
230 | 10/4 | 8/3 | ||
250 | 8/3 | |||
280 | 8/3 | |||
300 | ||||
330 | 8/4, (8/5) |
Mark RofiniTelephone: 503-759-4373
This page last updated January 01, 2014 Fax: 503-759-4374 E-mail: mrofini@industrialsewmachine.com Molalla, OR 97038 USA |